Explore Our Fleet

Best-in-Class Vessels Serving the Tanker Industry

Vessels In Total

206

Owned

114

Total Average Fleet Age

10,6

Commercial Pools

8

External Pool Partners

30

We operate an attractive and high-quality fleet that is active across all segments.

The majority of our vessels operate in the spot market, primarily through pools of similarly sized vessels, to maximize fleet utilisation and revenues, as well as cyclical freight rate recoveries.

Vessel name Segment
2 ×
DWT CBM Built IMO ICE
Nordmarlin LR2 113,958 127,478 2017 N/A N/A
Norddolphin LR2 113,955 127,518 2017 N/A N/A
Hafnia Loire LR2 109,999 134,297 2023 N/A N/A
Hafnia Languedoc LR2 109,999 134,297 2023 N/A N/A
Hafnia Despina LR2 109,990 127,276 2019 N/A N/A
Hafnia Galatea LR2 109,990 127,276 2019 N/A N/A
Hafnia Larissa LR2 109,990 127,276 2019 N/A N/A
Hafnia Triton LR2 109,990 127,276 2019 N/A N/A
Hafnia Neso LR2 109,990 127,276 2019 N/A N/A
Jag Lara LR2 105,258 120,850 2012 N/A N/A
Hafnia Thalassa LR2 99,999 127,276 2019 N/A N/A
Hafnia Larvik LR2 99,999 134,297 2023 N/A N/A
Hafnia Lillesand LR2 99,999 134,297 2024 N/A N/A
Sunda LR1 79,902 89,409 2019 N/A N/A
Karimata LR1 79,885 89,409 2019 N/A N/A
Peace Victoria LR1 77,378 90,501 2019 2/3 N/A
Hafnia Zambesi LR1 76,577 83,686 2010 N/A N/A
Hafnia Pioneer LR1 74,999 84,553 2013 2 N/A
Hafnia Hong Kong LR1 74,999 86,084 2019 2/3 N/A
Hafnia Shanghai LR1 74,999 86,084 2019 2/3 N/A
Hafnia Guangzhou LR1 74,999 86,124 2019 2/3 N/A
Hafnia Beijing LR1 74,999 86,084 2019 2/3 N/A
Hafnia Shenzhen LR1 74,999 86,084 2020 2/3 N/A
Hafnia Nanjing LR1 74,999 86,025 2021 2/3 N/A
Hafnia Shinano LR1 Panamax 74,998 83,686 2008 N/A N/A
Hafnia Seine LR1 74,998 83,686 2008 N/A N/A
Pelagic Tope LR1 74,996 83,686 2008 N/A N/A
Hafnia Pride LR1 74,996 85,063 2016 N/A N/A
Hafnia Prestige LR1 74,996 85,062 2016 N/A N/A
Hafnia Yangtze LR1 74,996 83,686 2009 N/A N/A
Hafnia Providence LR1 74,996 85,062 2016 N/A N/A
Hafnia Precision LR1 74,996 85,062 2016 N/A N/A
Kamome Victoria LR1 74,908 84,150 2011 N/A N/A
Hafnia Experience LR1 74,669 86,065 2016 N/A N/A
Hafnia Excelsior LR1 74,665 86,071 2016 N/A N/A
Hafnia Exceed LR1 74,664 86,071 2016 N/A N/A
Hafnia Express LR1 74,663 86,064 2016 N/A N/A
Hafnia Expedite LR1 74,634 86,071 2016 N/A N/A
Hafnia Excellence LR1 74,613 86,068 2016 N/A N/A
Advantage Pioneer LR1 Panamax 74,552 84,188 2011 N/A N/A
Hafnia Excel LR1 74,547 86,073 2015 N/A N/A
Hafnia Australia LR1 Panamax 74,539 83,077 2010 N/A N/A
Hafnia Africa LR1 74,539 83,151 2010 N/A N/A
Hafnia Asia LR1 Panamax 74,490 83,093 2010 N/A N/A
Hafnia Executive LR1 74,319 85,995 2016 N/A N/A
Hafnia Yarra LR1 74,189 84,040 2017 N/A N/A
Hafnia Tagus LR1 74,189 84,040 2017 N/A N/A
Hafnia Kallang LR1 74,189 84,040 2017 N/A N/A
Bluebird LR1 74,074 83,810 2016 N/A N/A
Starling LR1 74,032 83,684 2016 N/A N/A
Chemtrans Arctic LR1 73,991 84,013 2005 N/A N/A
Chemtrans Baltic LR1 73,896 83,988 2005 N/A N/A
Nordic C LR1 Panamax 73,766 84,135 2009 3 N/A
Estia LR1 73,711 84,177 2007 N/A N/A
Pelagic Turbot LR1 73,394 83,951 2009 N/A N/A
Amazon Falcon LR1 Panamax 72,202 86,594 2017 N/A N/A
Hafnia Nile LR1 69,999 84,040 2017 N/A N/A
Star Merlin MR 53,755 59,119 2007 N/A N/A
OKEE John T MR 53,712 59,121 2006 N/A N/A
Hafnia Nordica MR 53,520 56,867 2010 N/A N/A
Ps New Orleans MR 52,853 54,483 2022 2/3 N/A
Jag Prachi MR 51,486 54,047 2013 2/3 N/A
Pacific Pride MR 50,697 53,519 2009 2/3 N/A
PVT Solana MR 50,129 53,509 2008 2/3 N/A
Hafnia Raven MR 49,999 52,918 2015 2/3 N/A
Hafnia Petrel MR 49,999 52,919 2016 2/3 N/A
Hafnia Ane MR 49,999 53,369 2015 2/3 N/A
Hafnia Myna MR 49,999 52,904 2015 2/3 N/A
Hafnia Daisy MR 49,999 61,092 2016 2/3 1A
Hafnia Swift MR 49,999 52,919 2016 2/3 N/A
BW Wren MR 49,999 52,922 2016 2/3 N/A
Hafnia Bobcat MR 49,999 52,927 2014 2/3 N/A
Hafnia Caterina MR 49,999 54,082 2015 2/3 N/A
Hafnia Andrea MR 49,999 55,239 2015 2/3 N/A
Hafnia Lene MR 49,999 53,741 2015 2/3 N/A
Hafnia Lotte MR 49,999 53,368 2017 2/3 N/A
Hafnia Mikala MR 49,999 53,742 2017 2/3 N/A
BW Merlin MR 49,999 52,842 2015 2/3 N/A
Atlantic Infinity MR 49,999 53,324 2024 2/3 N/A
Rich Rainbow MR 49,999 55,884 2021 2/3 N/A
Chios Star MR 49,999 53,327 2018 2/3 N/A
Oinoussian Star MR 49,999 54,700 2018 2/3 N/A
Ionian Star MR 49,999 54,700 2019 2/3 N/A
Philoxenia MR 49,999 53,294 2019 2/3 N/A
Yellow Stars MR 49,999 52,222 2021 2/3 N/A
Clearocean Ginkgo MR 49,999 53,319 2021 2/3 N/A
PS Stars MR 49,999 52,222 2022 2/3 N/A
Bantry Bay MR 49,999 53,278 2023 2/3 N/A
Atlantic Sunshine MR 49,999 53,889 2025 2/3 N/A
Hafnia Osprey MR 49,999 52,919 2015 2/3 N/A
Hafnia Eagle MR 49,999 52,906 2015 2/3 N/A
Atlantic Rosa MR 49,999 53,889 2025 2/3 N/A
Hafnia Lynx MR 49,999 52,929 2013 2/3 N/A
Hafnia Lioness MR 49,999 52,954 2014 2/3 N/A
Hafnia Leo MR 49,999 55,828 2013 2/3 N/A
MP MR Tanker 1 MR 49,999 54,242 2011 2/3 N/A
Hafnia Hawk MR 49,999 52,919 2015 2/3 N/A
BW Kestrel MR 49,999 52,919 2015 2/3 N/A
Hafnia Crux MR 49,999 56,643 2012 2/3 N/A
Hafnia Lupus MR 49,999 56,485 2012 2/3 N/A
Hafnia Taurus MR 49,999 56,644 2011 2/3 N/A
Hafnia Andromeda MR 49,999 56,644 2011 2/3 N/A
Hafnia Libra MR 49,999 56,643 2013 2/3 N/A
Hafnia Puma MR 49,999 52,936 2013 2/3 N/A
BW Falcon MR 49,999 52,919 2015 2/3 N/A
Hafnia Leopard MR 49,999 52,939 2014 2/3 N/A
Hafnia Cheetah MR 49,999 52,937 2014 2/3 N/A
Hafnia Jaguar MR 49,999 52,939 2014 2/3 N/A
Jag Priya MR 49,999 54,049 2010 N/A N/A
Lysias MR 49,999 53,568 2008 3 N/A
Kouros MR 49,999 53,549 2008 2/3 N/A
OKEE Ulf MR 49,999 59,121 2006 N/A N/A
Hafnia Cougar MR 49,999 52,939 2014 2/3 N/A
Hafnia Egret MR 49,999 52,919 2014 2/3 N/A
Orient Innovation MR 49,997 53,036 2017 2/3 N/A
MP MR Tanker 2 MR 49,997 54,209 2010 N/A N/A
CMC Ancud MR 49,990 52,930 2014 2/3 N/A
Jag Priyanka MR 49,990 54,112 2013 2 N/A
Orient Challenge MR 49,972 54,250 2017 2/3 N/A
Sea Eagle MR 49,916 52,947 2019 2/3 N/A
Hafnia Lise MR 49,875 53,368 2016 2/3 1A
Basset MR 49,875 53,933 2019 2/3 N/A
Bulldog MR 49,856 53,933 2020 2/3 N/A
Boxer MR 49,852 53,933 2019 2/3 N/A
Beagle MR 49,850 53,933 2019 2/3 N/A
Flora Maris MR 49,768 55,931 2008 N/A N/A
Jag Punit MR 49,717 52,631 2016 2/3 N/A
Hafnia Atlantic Chemicals 49,614 58,150 2017 2 N/A
Hafnia Topaz Chemicals 49,560 51,734 2016 2 N/A
Hafnia Turquoise Chemicals 49,516 51,722 2016 2 N/A
Hafnia Tanzanite Chemicals 49,478 51,736 2016 2 N/A
Hafnia Viridian Chemicals 49,126 51,928 2015 2 N/A
Hafnia Violette Chemicals 49,126 51,928 2015 2 N/A
Hafnia Valentino Chemicals 49,126 51,928 2015 2 N/A
Angel Star MR 48,635 57,136 2006 N/A N/A
Cepolis MR 48,020 53,974 2011 N/A N/A
MP MR Tanker 3 MR 47,962 53,801 2010 N/A N/A
Jag Pushpa MR 47,848 54,962 2007 3 N/A
Jag Prerana MR 47,824 53,519 2007 2/3 N/A
PVT Valencia MR 47,399 52,369 2008 N/A N/A
Centennial Matsuyama MR 47,165 52,465 2008 N/A N/A
Rui Fu Xing MR 47,162 53,323 2010 3 N/A
Jag Parth MR 46,917 53,301 2008 N/A N/A
Alpine Marina MR 46,162 53,182 2010 3 N/A
Challenge Procyon MR 45,996 52,918 2011 N/A N/A
Coetivy MR 45,994 52,838 2010 N/A N/A
Atalanta T MR 45,971 52,512 2010 N/A N/A
Hafnia Phoenix MR 44,999 56,643 2013 2/3 N/A
Hafnia Tiger MR 44,999 52,937 2014 2/3 N/A
Hafnia Panther MR 44,999 52,932 2014 2/3 N/A
Aegean Star MR 44,999 53,430 2019 2/3 N/A
Hafnia Pacific Chemicals 44,999 58,150 2017 2 N/A
Hafnia Henriette MR 44,999 53,741 2016 2/3 N/A
Harris Handy 40,960 51,811 2009 3 N/A
Hafnia Kirsten MR 39,999 53,741 2017 2/3 N/A
Bagheera Handy 39,999 44,515 2014 2/3 N/A
Hafnia Tourmaline Chemicals 39,997 51,733 2016 2 N/A
Jag Pooja MR 39,994 56,102 2005 N/A N/A
Prelude Handy 39,988 42,217 2007 3 N/A
Hafnia Torres Handy 39,067 42,500 2016 2/3 1B
Hafnia Soya Handy 39,067 42,500 2015 2/3 1B
Hafnia Sunda Handy 39,067 42,519 2015 2/3 1B
Hafnia Malacca Handy 39,067 42,500 2015 2/3 1B
Hafnia Magellan Handy 39,067 42,500 2015 2/3 1B
Hafnia Bering Handy 39,067 42,500 2015 2/3 1B
Hafnia Azotic Chemicals 38,506 41,618 2015 2 N/A
Hafnia Amazonite Chemicals 38,506 41,618 2015 2 N/A
Hafnia Ametrine Chemicals 38,506 41,618 2015 2 N/A
Hafnia Alabaster Chemicals 38,506 41,618 2015 2 N/A
Hafnia Azurite Chemicals 38,506 41,618 2015 3 N/A
Hafnia Aragonite Chemicals 38,506 41,618 2015 2 N/A
Hafnia Adamite Chemicals 38,506 41,618 2015 2 N/A
Hafnia Amethyst Chemicals 38,506 41,618 2015 2 N/A
Hafnia Almandine Chemicals 38,506 41,618 2015 2 N/A
Hafnia Ammolite Chemicals 38,506 41,618 2015 2 N/A
Hafnia Amessi Chemicals 38,506 41,618 2015 2 N/A
Hafnia Amber Chemicals 38,506 44,239 2015 2 N/A
Hafnia Axinite Chemicals 38,506 41,618 2015 2 N/A
Hafnia Aquamarine Chemicals 38,506 41,618 2015 2 N/A
Hafnia Aronaldo Chemicals 38,506 41,618 2015 2 N/A
Hafnia Andesine Chemicals 38,506 41,618 2015 2 N/A
Hafnia Aventurine Chemicals 38,506 41,618 2015 2 N/A
Hafnia Achroite Chemicals 38,506 41,618 2016 2 N/A
VS Lisbeth Handy 38,492 43,625 2006 N/A N/A
VS Leia Handy 38,461 43,625 2006 N/A N/A
Chemway Arrow Chemicals 38,065 45,977 2007 2/3 N/A
Chemtrans Mobile Chemicals 37,596 41,619 2016 2 N/A
VS Spirit Handy 34,671 38,194 2007 3 N/A
VS Glory Handy 34,671 38,051 2006 3 N/A
VS Remlin Handy 34,530 76,123 2003 N/A N/A
Bosnia Specialized 13,273 13,926 2008 2 N/A
Torc Specialized 13,214 14,437 2010 2/3 N/A
Mississippi Star Specialized 13,054 14,092 2010 2 N/A
Shannon Star Specialized 13,022 14,092 2010 2 N/A
Pechora Star Specialized 13,021 14,092 2011 2 N/A
Amur Star Specialized 13,019 14,092 2010 2 N/A
Colorado Star Specialized 13,019 14,092 2010 2 N/A
Ganges Star Specialized 13,012 14,092 2010 2 N/A
Kongo Star Specialized 13,010 14,092 2010 2 N/A
Murray Star Specialized 13,006 14,092 2011 2 N/A
Lascaux Specialized 11,673 11,175 2007 2 N/A
Plevne Specialized 11,321 12,265 2007 2 N/A
Lamentin Specialized 11,320 11,469 2007 1 N/A
VS Lara Specialized 11,276 11,662 2006 2 N/A
Derg Specialized 10,306 10,872 2008 2 N/A
Erne Specialized 10,303 10,872 2009 2 N/A
No vessels found...

Want to get the most out of your vessels?

Find out how Hafnia Pools can add value to your business.

Explore our Pools