Get in Touch
Want to know more about Hafnia and how we can collaborate?
See our contact details below
General Business Inquiries
Bunkers
Fuel procurement and bunker services for the Hafnia fleet and other Shipowners, providing transparent pricing and robust supplier relationships in the complex bunkering market.
ContactChartering
Ensuring efficient commercial responsibility for negotiating contracts with charterers on the Spot market. Please contact our chartering team for any transportation inquiries.
ContactChemicals
Our chemical encompasses a full-fledged Operations, Chartering, Technical team, and Pool Management team.
ContactClaims
Expertly managing Freight and Demurrage, addressing various other Charter Party claims, and ensuring prompt payment resolution through timely and efficient follow-up, as well as open communication with Charterers.
ContactCommunications and Branding
Responsible for internal and external news, marketing, media inquiries, sponsorships, crisis communication, public relations, and branding. This does not relate to recruitment enquiries.
ContactCrewing
Ensuring vessels are crewed with competent seafaring teams, maintaining compliance with company procedures, best practices, and global training standards. Inquiries related to jobs onboard can be sent to this inbox.
ContactESG
Ensuring vessels are crewed with competent seafaring teams, maintaining compliance with company procedures, best practices, and global training standards.
ContactInvestor Relations
Responsible for fostering relationships with the investment community and communicating Hafnia's financial performance and strategic initiatives to current and potential investors.
ContactOperations
Daily vessel operations and optimization involving coordination with stakeholders – maintaining a 24 / 7 duty operation. If you are writing about a specific vessel, please put this in the subject line.
ContactPool Management
Day-to-day communication with pool partners, monitoring vessel performance and pool points, and managing relations.
ContactRecruitment (At Sea)
For all questions relating to roles aboard our vessels, please reach out to our crewing team.
ContactRecruitment (Onshore)
Interested in joining our team onshore? Reach out to our People, Culture and Strategy Team for enquiries relating to current opportunities.
ContactS&P and Time Chartering
Overseeing Time-Charter and Hedge strategy, partaking in asset portfolio management and General Projects.
ContactSpecialized
Operating Hafnia's smallest vessels, the Specialized desk oversees the transportation of special cargo under 25,000 DWT.
ContactTechnical
Our In-House Technical Team supports the internally managed vessels, departments include Crewing, HSEQ, Marine / Vetting, Purchasing and Fleet Teams.
ContactSend a message to the team
Name E-Mail Subject MessageOffices
Singapore
10 Pasir Panjang Road
#18-01 Mapletree Business City
Singapore 117438
Copenhagen
Hans Bekkevolds Alle 7
2900 Hellerup
Denmark
Houston
1800 West Loop South
Suite 1925
Houston, Texas 77027
Dubai
Jumeirah Business Center 1
Unit No. 4003
Jumeirah Lakes Towers
Dubai, United Arab Emirates
Monaco
Gildo Pastor Center 7
Rue du Gabian
Bloc D – 10th floor (10.13)
98000 Monaco
BW Maritime Pte. Ltd.
India Branch Office, (RPSL-MUM-055, Issued 20th Apr 2021, Valid till 20th Apr 2026)
1031/1032, Solitaire Corporate Park, 167 Guru Hargovindji Marg,
Andheri-Ghatkopar Link Road, Chakala, Andheri (E), Mumbai 400 093, India,
Washington Mall Phase 2,
4th Floor, Suite 400,
22 Church Street, HM 1189,
Hamilton, Pembroke, HM EX,
Bermuda
People
Allan Dahl
Chartering - Specialized
M: +45 3369 9178T: +45 2032 5298
Chartering
+1
Specialized
Copenhagen |
Amit Nandrajog, GM
Head of Operations, Singapore
M: +65 9088 7055T: +65 6971 8052
Operations
Singapore |
Anne Sophie Krabbe Thykier
Head of People Development
People Culture & Strategy
Copenhagen |
Capt. Harnarain Singh Saraon
Marine Superintendent
M: +1 346 388 0744T: +45 2222 2222
Technical
+1
Marine
Houston |
Charleston Lim
IR, Research and Performance Management
M: +65 9178 6149T: +65 6958 4517
Finance
+1
Investor Relations
Singapore |
Chrispin Niyongabo
Head of Control, Finance Pools
M: +45 2214 1457T: +45 3369 9087
Finance
Copenhagen |
Christian Juelsbak
Chartering - Specialized
M: +45 3038 5283T: +45 3369 9179
Chartering
+1
Specialized
Copenhagen |
Chua Chin Peng
People, Culture & Strategy
M: +65 9656 9381T: +65 6971 5347
People Culture & Strategy
Singapore |
Claus Hansen, GM
Head of Chartering MR & LRs (Europe)
M: +45 2437 9749T: +45 3369 9022
Chartering
Copenhagen |
David Egholm Rasmussen
Head of Chartering LR (Europe)
M: +45 2382 1156T: +45 3369 9112
Chartering
Copenhagen |
Dennis Dahlberg
Operations - Handy
M: +45 2580 1080T: +45 3369 9123
Operations
+1
Chemicals
Copenhagen |
Dorte Thuesen Christensen, VP
Operations & Claims
M: +45 2938 1434T: +45 3369 9063
Operations
+1
Claims
Copenhagen |
Emilia Sofia Bjergkilde
Student Assistant
Communications & Branding
+1
Trainees
Copenhagen |
Erika Munch Martin
Assistant Office Manager
M: +45 31707127 T: +45 33699000
People Culture & Strategy
Copenhagen |
Evelyn Leong
People, Culture & Strategy
M: +65 8126 0734T: +65 6971 1062
People Culture & Strategy
Singapore |
Fong Fong Chia
Executive Assistant - CEO & CFO
Office administration
+1
Management
Singapore |
Henriette Scherling Funk
Finance Pools
M: +45 2237 8711T: +45 3369 9075
Control
+1
Finance
Copenhagen |
Jan Simon, VP
Head of IT & Digital, Data Protection Officer
M: +45 5157 8023T: +45 3369 9005
IT
+1
Innovation & Change
Copenhagen |
Kasper Høineg Madsen
Operations - Specialized
M: +45 2251 6030T: +45 3369 9037
Operations
+1
Specialized
Houston |
Kent Gino Pischiutta, VP
Asset Management & Newbuilding
M: +45 4015 0548T: +45 33699029
TC S&P Projects
Copenhagen |
Kunal Chakraborty
Head of Fleet
M: +65 9668 4400 T: +65 6971 8062
Project & Fleet Sustainability
Singapore |
Martin Houlberg, GM
General Manager S&P and TC
M: +45 5217 6696T: +45 3369 9031
Chartering
+1
TC S&P Projects
Copenhagen |
Mette Gandrup, GM
Head of Operations, Houston
M: +1 713 806 8011T: +1 346 388 0737
Operations
Houston |
Mette Krogh Præst, GM
Head of Handy and MR Operations, Copenhagen
M: +45 4049 4690T: +45 3369 9121
Operations
Copenhagen |
Mia Krogslund Jørgensen, VP
Head of People, Culture & Strategy
People Culture & Strategy
+1
Executive Management
Copenhagen |
Nicolas Guillier
Project Manager
M: +45 2580 1090T: +45 3369 9083
Project & Fleet Sustainability
+1
Technical
Monaco |
Nikolaj Bejerholm Søgaard, GM
Head of LR Operations, Copenhagen
M: +45 2637 6456T: +45 3369 9036
Operations
Copenhagen |
Pankaj Porwal
GM, Project & Fleet Sustainability
M: +65 9757 2329T: +65 6971 8058
Project & Fleet Sustainability
Singapore |
Pär Bökman, GM
Head of Chartering - Specialized
M: +45 2345 3894T: +45 3369 9175
Chartering
+1
Specialized
Copenhagen |
Peter Kolding, VP
Commercial & Pool Management
M: +65 9661 3487T: +45 3369 9111
Pool Management
Singapore |
Peter Sebber Larsen, EVP
EVP, S&P and TC
M: +45 2320 3208T: +45 3369 9021
TC S&P Projects
+1
Chartering
Copenhagen |
Pranesh Kumar
Head of Fleet
M: +65 9620 3483 T: +65 6971 8068
Project & Fleet Sustainability
Singapore |
Raphaele Guenot, GM
ESG and Executive Projects
M: +45 2580 1088T: +45 3369 9188
ESG & Executive Projects
Monaco |
Sarah Ong
ESG & Executive Projects
M: +65 8798 7103T: +65 6971 1067
ESG & Executive Projects
Singapore |
Sheena Williamson-Holt
Communications & Branding
M: +45 24 78 85 88T: +45 33 69 91 90
Communications & Branding
+1
People Culture & Strategy
Copenhagen |
Sheldon Chua
Executive Projects
M: +65 9722 9734T: +65 6971 8084
ESG & Executive Projects
Singapore |
Siew Ying Teoh
Bunker & OPEX Controller
M: +65 9662 1322T: +65 6971 8012
Bunkers
+1
Finance
Singapore |
Sinclair Coghill
Executive Projects
M: +65 9652 7972T: +65 6864 9598
ESG & Executive Projects
Singapore |
Thomas Andersen, EVP
Head of Investor Relations,
M: +65 9771 3725T: +65 6971 8003
Investor Relations
+1
Finance
Singapore |
Tobias Holm Nygaard
S&P and TC
TC S&P Projects
+1
Chartering
Copenhagen |
Zhi Yong Ten, GM
Head of Chartering MR (East)
M: +65 9152 6631T: +65 6971 8026
Chartering
Singapore |
Name | Title | Division | Office | Emails | Mobile | Phone | ||
---|---|---|---|---|---|---|---|---|
Aaditya Oka | Chemical Operations | Chemicals Operations | Dubai | | |||||
Adam Sum | Claims | Claims | Singapore | | M: +65 9236 6738 | T: +65 6971 8028 | |||
Akshaya Abbhi | Marine Superintendent | Marine | Singapore | | M: +65 9835 8794 | T: +65 6971 8089 | |||
Alan Osborne | Fleet Training Superintendent | HSEQ | Mumbai | | M: +65 9616 2300 | ||||
Alex Svolakis, GM | Pool Management | Pool Management | Copenhagen | | M: +45 2361 8566 | ||||
Alina Skokan | People, Culture, Strategy | People Culture & Strategy | Copenhagen | | T: +4525801076 | ||||
Allan Dahl | Chartering - Specialized | Chartering Specialized | Copenhagen | | M: +45 3369 9178 | T: +45 2032 5298 | |||
Allan Nexø Gundorph | Bunkers | Bunkers | Copenhagen | | M: +45 2233 8098 | T: +45 3369 9142 | |||
Alok Shrivastava | Technical Superintendent | Technical | Singapore | | T: +65 6971 8074 | ||||
Amber Ng | ESG & Executive Projects | ESG & Executive Projects | Singapore | | T: +65 6958 4510 | ||||
Amit Nandrajog, GM | Head of Operations, Singapore | Operations | Singapore | | M: +65 9088 7055 | T: +65 6971 8052 | |||
Anders Thuesen | Operations - MR | Operations | Copenhagen | | M: +45 2580 1077 | T: +45 3369 9034 | |||
André Glud Bertel | IT | IT | Copenhagen | | |||||
Andreas Sohmen-Pao | Chair | Board of Directors | ||||||
Ang Jun Han | Treasury | Finance | Singapore | | T: +65 68649595 | ||||
Ang Teng Siong | IT | IT | Singapore | | M: +65 8182 2473 | ||||
Angela Teo | Bunker & OPEX Controller | Bunkers Finance | Singapore | | M: +65 9834 5490 | T: +65 6971 8014 | |||
Ankush Chaudhari | Operations | Operations Chemicals | Dubai | | M: +45 2080 1160 | T: +45 3369 9056 | |||
Anna Perdiguero | Operations - Handy | Operations | Copenhagen | | M: +45 2389 5366 | T: +45 3369 9126 | |||
Anne Sophie Krabbe Thykier | Head of People Development | People Culture & Strategy | Copenhagen | | T: +45 3369 9097 | ||||
Atle Sebjornsen | Head of Chemicals | Chemicals Chartering | Dubai | | |||||
Bedanta Dutta | Crewing | Crewing | Singapore | | M: +65 9783 6042 | T: +65 6971 8094 | |||
Bimlesh Kumar | Marine Superintendent | Marine | Mumbai | | M: +91 89 3600 7963 | T: +91 22 4248 4026 | |||
Birgitte Wilquin Kegel | Finance Pools | Control | Copenhagen | | T: +45 2580 1071 | ||||
Bjarte Bøe | Nomination Committee Member | Nominations Committee | ||||||
Bjørn Stig Møller | Key Account Manager, Bunkers | Bunkers | Copenhagen | | M: +45 5376 5343 | T: +45 3369 9143 | |||
Boris Fedorov | Operations | Operations | Houston | | M: +1 713 907 2141 | T: +1 346 388 0739 | |||
Brendan Larkins, GM | Chartering | Chemicals Chartering | Dubai | | |||||
Brijendra Bisht | Technical Superintendent | Technical | Singapore | | T: +65 6856 0625 | ||||
Cailing Tang | Performance Management | Finance | Singapore | | T: +65 69718006 | ||||
Calvin Wong | IT | IT | Singapore | | M: +65 9672 2405 | T: +65 6971 8091 | |||
Capt. Harnarain Singh Saraon | Marine Superintendent | Technical Marine | Houston | | M: +1 346 388 0744 | T: +45 2222 2222 | |||
Capt. Sanjoy Dey | Fleet Training Superintendent | HSEQ | Singapore | | |||||
Caris Leong Xiu Yan | Crewing | Crewing | Singapore | | M: +65 9018 5194 | ||||
Casper S. Kofoed | Chartering | Chartering | Copenhagen | | M: +45 2851 8461 | T: +45 3369 9024 | |||
Catalina Larsson | Operations - Specialized | Operations | Copenhagen | | M: +45 3119 3270 | T: +45 3119 3270 | |||
Caya Isaksen | Student Assistant | IT | Copenhagen | | |||||
Charleston Lim | IR, Research and Performance Management | Finance Investor Relations | Singapore | | M: +65 9178 6149 | T: +65 6958 4517 | |||
Cheing Lay Tan | Treasury | Finance | Singapore | | T: +65 6958 4512 | ||||
Cherlyn Tan | Corporate Finance | Finance | Singapore | | M: +65 9643 1392 | T: +65 6971 1066 | |||
Chiara Scarpellini | ESG Manager | ESG & Executive Projects | Copenhagen | | T: +45 9197 0073 | ||||
Chin Chai Hui | Technical, Dry Docking | Technical | Singapore | | T: +65 6856 4018 | ||||
Chiranjeev Swain | Marine Superintendent | Marine | Houston | | M: +1 713 865 6907 | T: +1 346 388 0740 | |||
Chong Peiqi (Jess) | Accounts Receiveable | Finance | Singapore | | T: +65 69718022 | ||||
Chrispin Niyongabo | Head of Control, Finance Pools | Finance | Copenhagen | | M: +45 2214 1457 | T: +45 3369 9087 | |||
Christian Behn-Katz | Pool Management | Pool Management | Copenhagen | | M: +45 3089 7733 | T: +45 3369 9049 | |||
Christian Juelsbak | Chartering - Specialized | Chartering Specialized | Copenhagen | | M: +45 3038 5283 | T: +45 3369 9179 | |||
Christie Kua | AP/AR | Finance | Singapore | | T: +65 6971 8020 | ||||
Christopher Gammelgaard | Chartering | Chemicals Chartering | Dubai | | |||||
Chua Chin Peng | People, Culture & Strategy | People Culture & Strategy | Singapore | | M: +65 9656 9381 | T: +65 6971 5347 | |||
Chua Kit Thian | Trainee | Trainees | Singapore | | |||||
Chua Sze Song | Dry Docking | Technical | Singapore | | T: +65 6856 4012 | ||||
Clara Jacobsen | IT, BI & Analytics | IT | Singapore | | M: +65 9128 4551 | ||||
Claus Erik Mortensen | Bunker Claims | Bunkers Claims | Copenhagen | | M: +45 2220 8965 | T: +45 3369 9000 | |||
Claus Hansen, GM | Head of Chartering MR & LRs (Europe) | Chartering | Copenhagen | | M: +45 2437 9749 | T: +45 3369 9022 | |||
Claus Ib Lund | Claims | Claims | Copenhagen | | T: +45 2960 1921 | ||||
Claus Wistrøm | Finance Pools | Finance Control | Copenhagen | | M: +45 6167 7746 | T: +45 3369 9071 | |||
Clint Bout | GM, Head of Marine, Alternate DPA | Marine | Singapore | | M: +65 9721 4836 | T: +65 6971 8046 | |||
Cynthia Oh Suchen | General Ledger | Finance | Singapore | | T: +65 6569 8048 | ||||
Danny Ragot | IT | IT | Singapore | | M: +65 9030 5949 | T: +65 6971 8045 | |||
David Egholm Rasmussen | Head of Chartering LR (Europe) | Chartering | Copenhagen | | M: +45 2382 1156 | T: +45 3369 9112 | |||
Deepali Kulkarni | Technical | Technical | Mumbai | | T: +65 6971 8019 | ||||
Dennis Dahlberg | Operations - Handy | Operations Chemicals | Copenhagen | | M: +45 2580 1080 | T: +45 3369 9123 | |||
Diego Salmain | Chartering | Chartering | Houston | | M: +1 203 451 9220 | T: +1 346 388 0747 | |||
Dorte Thuesen Christensen, VP | Operations & Claims | Operations Claims | Copenhagen | | M: +45 2938 1434 | T: +45 3369 9063 | |||
Efren Vergara | IT | IT | Singapore | | M: +65 9728 4870 | T: +65 6971 1063 | |||
Elaine Yew Wen Suen | Nomination Committee Member | Nominations Committee | ||||||
Elias Bobrowski | Pool Management | Pool Management | Copenhagen | | |||||
Emelia Yusope | Bunkers | Bunkers | Singapore | | M: +65 9651 7925 | T: +65 6958 4518 | |||
Emil Fabricius-Bjerre, GM | Chartering | Chartering | Singapore | | M: +65 8338 6741 | T: +65 6971 8022 | |||
Emil Sennicksen | Operations - Specialized | Operations Specialized | Copenhagen | | T: +45 3369 9173 | ||||
Emilia Sofia Bjergkilde | Student Assistant | Communications & Branding Trainees | Copenhagen | | T: +45 26702896 | ||||
Eric Bea | Project & Fleet Sustainability | Project & Fleet Sustainability | Singapore | | T: +65 6958 4516 | ||||
Eric Neo Zhao Xiong | General Ledger | Finance | Singapore | | T: +65 69711061 | ||||
Erik Bartnes | Board Member | Board of Directors | ||||||
Erik Elzinga | Technical | Technical | Singapore | | T: +65 6971 8057 | ||||
Erika Munch Martin | Assistant Office Manager | People Culture & Strategy | Copenhagen | | M: +45 31707127 | T: +45 33699000 | |||
Eugene Lau | Chartering - MR | Chartering | Singapore | | M: +65 9726 3275 | T: +65 6971 8099 | |||
Evan Aldrich | Operations | Operations | Houston | | M: +1 713 865 3159 | T: +1 346 388 0738 | |||
Evelyn Leong | People, Culture & Strategy | People Culture & Strategy | Singapore | | M: +65 8126 0734 | T: +65 6971 1062 | |||
Fong Fong Chia | Executive Assistant - CEO & CFO | Office administration Management | Singapore | | T: +65 6971 8009 | ||||
Foong Lai Yi | Operations | Operations | Singapore | | M: +65 9138 8654 | T: +65 6971 1060 | |||
Francois Casimont | IT, BI & Analytics | IT | Singapore | | M: +65 9825 2179 | ||||
Gitte Nielsen | Claims | Claims | Copenhagen | | M: +45 2622 2699 | T: +45 3369 9078 | |||
Greg Bevan | IT | IT | Copenhagen | | M: +45 4267 2800 | T: +45 3369 9006 | |||
Gustav Clausen | Operations - LR | Operations | Copenhagen | | M: +4533699044 | T: +4551268848 | |||
Hayati Said Mohamed | Technical Assistant Manager | Technical | Singapore | | T: +65 6971 8060 | ||||
Helle Sinz | Office Manager | Office administration | Houston | | M: +1 713 705 2025 | T: +1 346 388 0745 | |||
Henriette Kemp | Operations - LR | Operations | Copenhagen | | M: +45 4012 5473 | T: +45 3369 9066 | |||
Henriette Scherling Funk | Finance Pools | Control Finance | Copenhagen | | M: +45 2237 8711 | T: +45 3369 9075 | |||
Himanshu Choudhary | Crewing | Crewing | Mumbai | | T: +91 701 734 9300 | ||||
Ho Kah Ying | Treasury | Finance | Singapore | | T: +65 6971 8097 | ||||
Iqbal Khan | Marine Superintendent | Technical Marine | Singapore | | T: +65 6971 8047 | ||||
Iris Chew | Claims | Claims | Singapore | | M: +65 9645 2236 | T: +65 6856 0628 | |||
Irvin Tan | Accounting | Finance | Singapore | | T: +65 6971 8096 | ||||
Ivan R. Nielsen | Bunkers | Bunkers | Copenhagen | | M: +45 2020 0527 | T: +45 3369 9000 | |||
Ivy Yap | Crewing | Crewing | Singapore | | M: +65 9670 7316 | T: +65 6971 8033 | |||
Jacob Buch Christensen, GM | Chartering | Chartering | Houston | | T: +1 3463880763 | ||||
Jacob Vilstrup Lisby | Bunkers | Bunkers | Copenhagen | | M: +4529646016 | ||||
Jacqueline Teng | Portfolio Manager | TC S&P Projects | Singapore | | M: +65 9656 8003 | T: +65 6972 8086 | |||
Jan Bering | Operations - MR | Operations | Copenhagen | | M: +45 5182 6157 | T: +45 3369 9033 | |||
Jan Engel Ketmig | IT | IT | Copenhagen | | T: +45 9386 2750 | ||||
Jan Simon, VP | Head of IT & Digital, Data Protection Officer | IT Innovation & Change | Copenhagen | | M: +45 5157 8023 | T: +45 3369 9005 | |||
Jasmine Lim | Operations - Data Analyst | Operations | Houston | | M: +1 475 988 5384 | T: +1 346 388 0742 | |||
Jesper Kristiansen | GM, Technical | Technical | Copenhagen | | M: +452115 1486 | T: +45 3369 9089 | |||
Jesper Mortensen-Mouyal | Chartering - MR | Chartering | Copenhagen | | M: +45 2947 8033 | T: +45 3369 9023 | |||
Jet Lee | Corporate Finance | Finance | Singapore | | M: +65 9734 2082 | T: +65 6971 8083 | |||
Joan Kwek | Crewing | Crewing | Singapore | | M: +65 9021 7382 | T: +65 6971 8035 | |||
Jody Kaarsholm | Finance Pools | Control Finance | Copenhagen | | T: +45 3369 9000 | ||||
Joe Lim | HSEQ | HSEQ | Singapore | | T: +65 6864 9592 | ||||
John Ridgway | Board Member | Board of Directors | ||||||
Jørgen Thuesen, VP | Technical | Technical | Copenhagen | | M: +45 2032 7792 | T: +45 3369 9084 | |||
Joseph Weiss, GM | Chartering | Chemicals Chartering | Houston | | T: +1 832 523 9567 | ||||
Josephine Kruse | Bunkers | Copenhagen | | T: +4542481330 | |||||
Joshua Lau | Corporate Finance | Finance | Singapore | | M: +65 8339 5642 | T: +65 6971 8031 | |||
Juha Manner | Senior Port Captain / Cargo Superintendent | Operations | Dubai | | |||||
Jungsher Singh Pannu | Technical Superintendent | Technical | Singapore | | T: +65 6971 5342 | ||||
Karen Wong | Accounts Payable | Finance | Singapore | | T: +65 6971 8015 | ||||
Karen Yeoh | Chartering | Chemicals Chartering | Dubai | | |||||
Kasper Høineg Madsen | Operations - Specialized | Operations Specialized | Houston | | M: +45 2251 6030 | T: +45 3369 9037 | |||
Kasper Skogstad, IT | IT | IT | Copenhagen | | T: +45 33699011 | ||||
Kasper Soerensen | GM, Bunkers | Bunkers | Singapore | | M: +65 9771 3775 | T: +65 6971 8021 | |||
Kathrine Post Lange | Operations | Operations | Houston | | M: +1 346 718 8029 | T: +1 346 388 0741 | |||
Keith Braganza | Marine Superintendent | Marine | Mumbai | | M: +65 8129 2845 | ||||
Keke Hinrichsen | Chartering - MR | Chartering | Singapore | | M: +65 9061 3414 | T: +65 6971 8059 | |||
Kendy Ong | Claims | Claims | Singapore | | M: +65 8869 0314 | T: +65 6971 1069 | |||
Kenneth Antony Kaartik Dass | Operations - LR | Operations | Singapore | | M: +65 9159 1463 | T: +65 6971 8054 | |||
Kenneth Chong | Operations - LR | Operations | Singapore | | M: +65 9834 1261 | T: +65 6856 0620 | |||
Kenneth Lee Ensong | Operations - LR | Operations | Singapore | | M: +65 9173 2414 | T: +65 6856 0624 | |||
Kent Gino Pischiutta, VP | Asset Management & Newbuilding | TC S&P Projects | Copenhagen | | M: +45 4015 0548 | T: +45 33699029 | |||
Kew Wong | Operations | Operations | Singapore | | T: +65 9010 8386 | ||||
Kishore Prabhu | GM, Head of Fleet | Technical | Singapore | | T: +65 6971 8061 | ||||
Kristoffer van der Schaaf Olsen | Bunkers | Bunkers | Copenhagen | | M: +45 4277 6154 | T: +45 3369 9027 | |||
Kunal Chakraborty | Head of Fleet | Project & Fleet Sustainability | Singapore | | M: +65 9668 4400 | T: +65 6971 8062 | |||
Leon Goh | Operations - MR | Operations | Singapore | | M: +65 8318 9479 | T: +65 6971 5346 | |||
Lim Shi Han | Operations - LR | Operations | Singapore | | M: +65 9826 9548 | T: +65 6971 8093 | |||
Lim Su Ling | Accounts Payable | Finance | Singapore | | T: +65 6995 8961 | ||||
Lina Ng | Finance Pools | Finance | Singapore | | M: +65 9821 2934 | T: +65 6995 8967 | |||
Linda Ng | Accounts Receivable | Finance | Singapore | | T: +65 6971 8017 | ||||
Livingston De La Serna | Electrical Superintendent | Technical | Singapore | | T: +65 6971 8081 | ||||
Louise Friis Gjerding | Chartering | Chartering | Copenhagen | | T: +4530300682 | ||||
Loukia Charalambous | Pool Management | Pool Management | Copenhagen | | T: +4527111684 | ||||
Low Mei Yen, VP | Head of Accounting | Finance | Singapore | | M: +65 9010 3045 | T: +65 6971 8018 | |||
Lucas Schmølker | Project Manager | IT | Copenhagen | | |||||
Maninder Singh | Marine | Marine | Mumbai | | M: +91 95 4581 4208 | T: +65 6856 4012 | |||
Maria Javallena, GM | Head of Fleet | Chemicals Technical | Dubai | | |||||
Maria Titievsky | Claims | Claims | Copenhagen | | M: +45 2389 5287 | T: +45 3369 9127 | |||
Marlon Driz Cordero | Technical Superintendent | Technical | Singapore | | T: +65 6971 5341 | ||||
Martin Houlberg, GM | General Manager S&P and TC | Chartering TC S&P Projects | Copenhagen | | M: +45 5217 6696 | T: +45 3369 9031 | |||
Martin Madsen, GM | Chartering | Chartering | Houston | | M: +1 713 254 6020 | T: +1 346 388 0746 | |||
Mathilde Christensen | Trainee | Trainees | Copenhagen | | |||||
Matias Engel | Bunkers | Bunkers | Houston | | M: +1 713 252 0626 | T: +1 346 388 0743 | |||
Mette Gandrup, GM | Head of Operations, Houston | Operations | Houston | | M: +1 713 806 8011 | T: +1 346 388 0737 | |||
Mette Krogh Præst, GM | Head of Handy and MR Operations, Copenhagen | Operations | Copenhagen | | M: +45 4049 4690 | T: +45 3369 9121 | |||
Mia Krogslund Jørgensen, VP | Head of People, Culture & Strategy | People Culture & Strategy Executive Management | Copenhagen | | T: +45 3369 9086 | ||||
Michael Rasmussen, GM | Pool Management | Pool Management Performance | Dubai | | |||||
Michael Sloth Madsen | Operations - LR | Operations | Copenhagen | | M: +45 3024 2518 | T: +45 3369 9038 | |||
Michal Falk Menashe | Venture Studio | Innovation & Change | Singapore | | T: +65 6971 8049 | ||||
Mikael Skov | Chief Executive Officer | Executive Management | Singapore | | |||||
Mikel Volsted Pedersen | GM, Head of Fleet | Technical | Copenhagen | | M: +45 5171 4162 | T: +45 3369 9088 | |||
Mikkel Boesen, VP | Out-Sourced Fleet | Technical | Copenhagen | | T: +45 33699052 | ||||
Mikkel Holbaek | Pool Management | Pool Management | Houston | | T: +45 4230 8788 | ||||
Mikkel Zangger | IT | IT | Copenhagen | | |||||
Mohammad Hasan Maksudur | Technical Superintendent | Technical | Singapore | | T: +65 6971 8065 | ||||
Mohammed Ali | Technical | Technical | Singapore | | T: +65 6971 8066 | ||||
Nadiah Rosli | HSEQ | HSEQ | Singapore | | T: +65 6971 8040 | ||||
Nadiyah Binte Jamsi | Marine | Marine | Singapore | | M: +65 8031 0224 | T: +65 6995 8964 | |||
Naomi Cortez | Bunkers | Bunkers | Houston | | T: +1 346 388 0764 | ||||
Navneet Singh | Fleet Training Superintendent | HSEQ | Singapore | | T: +65 6971 8043 | ||||
Ng Sen Mian | Bunkers | Bunkers | Singapore | | M: +65 9235 8407 | T: +65 6958 4513 | |||
Nicholas Tan | Purchasing | Technical | Singapore | | T: +65 6971 8078 | ||||
Nicolai Slaatto | IT | IT | Copenhagen | | T: +45 3369 9095 | ||||
Nicolai Wodstrup Christiansen | Chartering | Chartering | Copenhagen | | M: +45 2830 4495 | T: +45 3369 9043 | |||
Nicolas Guillier | Project Manager | Project & Fleet Sustainability Technical | Monaco | | M: +45 2580 1090 | T: +45 3369 9083 | |||
Niels Zacho Rasmussen | Chartering - LR | Chartering | Houston | | M: +45 2086 0664 | T: +45 3369 9134 | |||
Nikolaj Bejerholm Søgaard, GM | Head of LR Operations, Copenhagen | Operations | Copenhagen | | M: +45 2637 6456 | T: +45 3369 9036 | |||
Nur Hafizah Binte Mohammad Zin | Accounts Payable | Finance | Singapore | | T: +65 6856 4013 | ||||
Nurshiela Binte Yazid | Bunkers | Bunkers | Singapore | | M: +65 9631 6925 | T: +65 6995 8965 | |||
Ole Zeeb Larsen | Finance Pools | Control Finance | Copenhagen | | T: +45 3369 9076 | ||||
Oscar Gent | Bunkers | Singapore | | T: +65 6089 9339 | |||||
Pankaj Porwal | GM, Project & Fleet Sustainability | Project & Fleet Sustainability | Singapore | | M: +65 9757 2329 | T: +65 6971 8058 | |||
Pär Bökman, GM | Head of Chartering - Specialized | Chartering Specialized | Copenhagen | | M: +45 2345 3894 | T: +45 3369 9175 | |||
Patel Imran Ismail | Technical Superintendent | Technical | Singapore | | T: +65 6971 8019 | ||||
Patricia Heng | Claims | Claims | Singapore | | M: +65 9151 6583 | T: +65 6971 8029 | |||
Patrick Jensen | Operations - MR | Operations | Houston | | T: +45 3369 9035 | ||||
Per Bune Jensen | Operations - MR | Operations | Singapore | | M: +65 9758 0499 | T: +65 6856 4019 | |||
Perry Van Echtelt | Chief Financial Officer | Finance Executive Management | Singapore | | |||||
Peter Kargaard | Operations - Handy | Operations | Copenhagen | | M: +45 6120 2416 | T: +45 3369 9133 | |||
Peter Kolding, VP | Commercial & Pool Management | Pool Management | Singapore | | M: +65 9661 3487 | T: +45 3369 9111 | |||
Peter Martin Grünwaldt, VP | Head of Bunkers | Bunkers | Copenhagen | | M: +45 2040 0552 | T: +45 3369 9141 | |||
Peter Read | Board Member | Board of Directors | ||||||
Peter Sebber Larsen, EVP | EVP, S&P and TC | TC S&P Projects Chartering | Copenhagen | | M: +45 2320 3208 | T: +45 3369 9021 | |||
Petter Thorkildsen | Student Assistant | Chartering | Copenhagen | | |||||
Pintukumar Shah | Chartering - LR | Chartering | Singapore | | M: +65 9655 1952 | T: +65 6971 8024 | |||
Prajay Gaba | Technical Superintendent | Technical | Singapore | | T: +65 6971 8025 | ||||
Pranesh Kumar | Head of Fleet | Project & Fleet Sustainability | Singapore | | M: +65 9620 3483 | T: +65 6971 8068 | |||
Qiuhui Lim | Claims | Claims | Singapore | | M: +65 9235 5461 | T: +65 6971 8030 | |||
Radka Vyrvová | Trainee | Operations | Copenhagen | | T: +4522141692 | ||||
